Robot | FoC Loop | Force Control | Velocity and Torque | Position Control |
---|---|---|---|---|
Carnegie GOAT | 25kHz | 10kHz (p94/127) | ||
Penn Minitaur | 25kHz | |||
MIT Cheetah | 104Hz[Stan1] | |||
Stanford Dogo | 10kHz | 150Hz[Stan1] | 100Hz |
Carnegie Mellon University: Carn1
Stan1: Stanford Dogo
Robot | FoC Loop | Force Control | Velocity and Torque | Position Control |
---|---|---|---|---|
Carnegie GOAT | 25kHz | 10kHz (p94/127) | ||
Penn Minitaur | 25kHz | |||
MIT Cheetah | 104Hz[Stan1] | |||
Stanford Dogo | 10kHz | 150Hz[Stan1] | 100Hz |
Carnegie Mellon University: Carn1
Stan1: Stanford Dogo